✔ 2016 Tax Rates, Thresholds and Allowance for Individuals, Companies, Trusts and Small Business Corporations (SBC) in Australia
You are viewing the income tax rates, thresholds and allowances for the 2016 Tax Year in Australia. If you are looking for an alternative tax year, please select one below.
2014 - 2015 Tax Tables 2015 - 2016 Tax Tables 2017 - 2018 Tax Tables 2018 - 2019 Tax Tables
The following tax rates, thresholds and allowances are valid for the 2015 - 2016 Tax Year in Australia which is known as the 2016 Tax Year. The Tax Year runs from 1 March 2015 - 28 February 2016
Taxable Income (R) | Percentage rate of tax due within the threshold |
---|---|
$0.00 - $18,200.00 | 0% of income within the threshold |
$18,200.00 - $37,000.00 | 19% of income within the threshold + $0.00 |
$37,000.00 - $87,000.00 | 33% of income within the threshold + $3,572.00 |
$87,000.00 - $180,000.00 | 37% of income within the threshold + $19,822.00 |
$180,000.00 - $0.00 | 45% of income within the threshold + $54,232.00 |
$1,786.00 | Allowance for First Child |
$1,410.00 | Allowance for second and additional children |
$2.00 | Medicare contribution rate |
$37,000.00 | Low income threshold |
$445.00 | Low income amount |
$1.50 | Low income reducing percentag |
$66,667.00 | Low income cutoff |
Taxable Income (R) | Percentage rate of tax due within the threshold |
---|---|
$0.00 - $53,345.00 | 4% of income within the threshold |
$53,345.00 - $59,422.00 | 4.5% of income within the threshold + $0.00 |
$59,422.00 - $65,498.00 | 5% of income within the threshold + $3,572.00 |
$65,498.00 - $68,940.00 | 5.5% of income within the threshold + $19,822.00 |
$68,940.00 - $74,106.00 | 6% of income within the threshold + $54,232.00 |
$74,106.00 - $80,258.00 | 6.5% of income within the threshold + $0.00 |
$80,258.00 - $84,482.00 | 7% of income within the threshold + $0.00 |
$84,482.00 - $92,971.00 | 7.5% of income within the threshold + $0.00 |
$92,971.00 - $99,070.00 | 8% of income within the threshold + $0.00 |
$5,400.00 | Superannuation minimum threshold |
9.5% | Superannuation Rate |
Income Tax Tables are used to calculated individual salaries, apply tax deductions and tax credits to produce a net take home pay (your income after deductions). Below is an example salary after tax deductions based on the 2015 - 2016 tax tables.
Yearly | %1 | Salary/Tax Component |
---|---|---|
$225,300.00 | 100.00% | Income |
$225,300.00 | 100.00% | Taxable Income |
$71,243.00 | 31.62% | Income Tax Due |
$4,506.00 | 2.00% | Medicare |
$75,749.00 | 33.62% | Total Deductions |
$149,551.00 | 66.38% | Net Pay |
1 Percentage expressed in relation to Gross Income [$225,300.00].
If you have not encountered tax table information before or if you are unsure of how tax tables affect your income we recommend you read our guide: What are Tax Tables? Tax Tables explained.